All weapons
Weapon
Ntw 20 Winter
CQC BG AI

Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
Damage | 100 |
RPM | 0 |
Accuracy | 88 |
Recoil | 100 Recoil Amount: 8, Recoil control: 4.5 |
Ammo | 3 x 3 3 magazines, in each 3 bullets. Total ammo: 9 bullets. |
Weight | 55 Weight affects movement speed. The lower weight the faster you move. |
Sight | Duplex_1 |
Bullet drop | 1 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 15000 How fast the bullet travels. Higher value = faster bullet! |
Total Kills | 0 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
STVG | Can shoot trough vehicle glass. |
Penetration | Can shoot trough multiple players |
Semiauto |
Description/tips
Last updated: Thu, 29 May 2025 10:00:42 GMT